2024QuantNet最佳金融工程专业排名出炉
● 金融工程、金融数学专业作为广大留学生炙手可热的选择,其“高就业”、“高薪资”的标签并非浪得虚名。它们的吸引力不光因为其毕业生深受顶级投资银行、基金管理公司、风险投资公司的青睐,而且金融工程专业被纳入STEM项目范畴(更长的OPT时间),为在美国就业提供了更多可能
●QuantNet排名主要针对美国金融工程、量化金融硕士课程,并且因其提供了美国顶尖课程的就业和薪资统计数据等详细信息,所以QuantNet排名对整个量化金融界具有重要的价值。
●QuantNet排名显示了专业的市场价值、声誉和竞争情况,是想要申请金融工程和金融数学专业申请者的重要参考。
北京时间12月12日,金融工程界公认的权威排名QuantNet发布了2024年最新榜单!
NEWS
以下是2024年QuantNet最佳金融工程专业排名
的详情介绍(点击大学名称查看详情)
排名 | 院校名称 | 地理位置 | 毕业三个月后就业率 | 平均起薪+签约奖金(仅限美国) |
1 | 巴鲁克学院Baruch College(Financial Engineering) | 纽约州纽约 | 100% | $220,500 |
2 | 普林斯顿大学Princeton University(Master in Finance) | 新泽西州普林斯顿 | 100% | $240,611 |
3 | 卡耐基梅隆大学Carnegie Mellon University(Computational Finance) | 宾夕法尼亚州匹兹堡、纽约州纽约 | 97% | $160,336 |
4 | 加州大学伯克利分校 University of California, Berkely(Financial Engineering) | 加利福尼亚州伯克利 | 96% | $173,758 |
5 | 哥伦比亚大学Columbia University(Financial Engineering) | 纽约州纽约 | 100% | $154,175 |
6 | 芝加哥大学芝加哥分校University of Chicago(Financial Mathematics) | 伊利诺伊州芝加哥 | 98% | $143,216 |
7 | 康奈尔大学Cornell University(MEng, FE concentration) | 纽约州伊萨卡 | 95% | $144,433 |
7 | 纽约大学New York University(Mathematics in Finance) | 纽约州纽约 | 97% | $142,252 |
9 | 哥伦比亚大学Columbia University(Mathematics in Finance) | 纽约州纽约 | 88% | $123,894 |
9 | 麻省理工学院Massachusetts Institute of Technology(Master of Finance) | 马萨诸塞州剑桥 | 98% | $140,123 |
11 | 纽约大学坦登工程学院NYU Tandon School of Engineering(Financial Engineering) | 纽约州布鲁克林 | 91% | $114,967 |
12 | 佐治亚理工学院Georgia Institute of Technology (Quantitative and Computational Finance) | 佐治亚州亚特兰大 | 97% | $131,490 |
12 | 北卡罗莱纳州立大学North Carolina State University (Financial Mathematics) | 北卡罗莱纳州罗利 | 100% | $116,882 |
12 | 加州大学洛杉矶分校University of California, Los Angeles (Financial Engineering) | 加利福尼亚州洛杉矶 | 94% | $125,727 |
15 | 约翰斯·霍普金斯大学Johns Hopkins University (Financial Mathematics) | 马里兰州巴尔的摩 | 100% | $110,874 |
15 | 华盛顿大学西雅图分校University of Washington (Computational Finance & Risk Management) | 华盛顿州西雅图 | 100% | $105,261 |
17 | 罗格斯大学纽瓦克分校 Rutgers University (Quantitative Finance) | 新泽西州纽瓦克 | 89% | $106,520 |
18 | 伊利诺伊大学厄巴纳-香槟分校University of Illinois (Financial Engineering) | 伊利诺伊州厄巴纳 | 92% | $106,150 |
19 | 史蒂文斯理工学院Stevens Institute of Technology (Financial Engineering) | 新泽西州霍博肯 | 98% | $114,483 |
20 | 明尼苏达大学双城分校University of Minnesota (Financial Mathematics) | 明尼苏达州明尼阿波利斯 | 91% | $122,040 |
21 | 波士顿大学Boston University (Mathematical Finance) | 马萨诸塞州波士顿 | 78% | $109,098 |
21 | 纽约福特汉姆大学Fordham University (Quantitative Finance) | 纽约州纽约 | 65% | $101,607 |
21 | 加州大学圣地亚哥分校University of California, San Diego (Master in Finance) | 加利福尼亚州圣地亚哥 | 57% | $81,935 |
排名指标
QuantNet在排名时,涵盖了多方面的信息调查。调查数据不仅包括学术质量的评估,还关注就业率、薪资水平和录取难度等关键指标,并通过加权平均值计算整体排名。
Peer Assessment Score 同行打分(20%):
◆ 从1到5分
Placement Success 就业成功率(55%):
◆ 毕业即时就业率(10%)
◆毕业后三个月就业率(15%)
◆平均起薪+入职奖金(20%)
◆雇主评分(10%)
Student selectivity 录取难度 (25%):
◆本科GPA(17.5%)
◆录取率(7.5%)
排名亮点
巴鲁克学院金融工程项目蝉联榜单之首。该项目学生毕业时就业率便达到了100%,而毕业生起薪从去年的$16万涨到了今年的$22万
普林斯顿大学毕业生平均毕业薪资创新高,从去年的$19万涨到了今年的$24万。
哥伦比亚大学的金融工程项目重回前5名。
芝加哥大学的金融数学项目上升到第6名。